Welcome to The Fareham Darts League
Winter 2024/2025
Date | Event | Venue | Match |
---|---|---|---|
League Match | 3 | ||
League Match | 4 | ||
Doubles Competition | Knockout | ||
League Match | 5 | ||
League Match | 6 |
In case you missed it
Division 1
Pos | Team | W | F | Pts |
---|---|---|---|---|
1 | Q-Battery | 2 | 11 | 4 |
2 | Wicor Mill ‘A’ | 1 | 13 | 2 |
3 | Trinity Tavern ‘B’ | 1 | 11 | 2 |
4 | Joe Paxton | 1 | 6 | 2 |
4 | Portchester SCW | 1 | 6 | 2 |
6 | Al’s Bar ‘A’ | 0 | 4 | 0 |
7 | Duke Of Connaught | 0 | 3 | 0 |
Division 2
Pos | Team | W | F | Pts |
---|---|---|---|---|
1 | Trinity Tavern ‘A’ | 2 | 13 | 4 |
1 | Wicor Mill ‘B’ | 2 | 13 | 4 |
3 | Portchester SC | 2 | 10 | 4 |
4 | Hill Park ‘A’ | 1 | 9 | 2 |
4 | Hill Park ‘B’ | 1 | 9 | 2 |
6 | Funtley SC | 0 | 7 | 0 |
7 | Jolly Miller | 0 | 6 | 0 |
8 | DOC Lions | 0 | 5 | 0 |
Division 3
Pos | Team | W | F | Pts |
---|---|---|---|---|
1 | DOC Limes | 2 | 14 | 4 |
2 | Delme Arms | 2 | 11 | 4 |
3 | The Bugle | 1 | 12 | 2 |
4 | HMS Collingwood | 1 | 9 | 2 |
5 | Golden Lion | 1 | 8 | 2 |
5 | White Horse | 1 | 8 | 2 |
7 | Portsbridge | 0 | 6 | 0 |
8 | Fareham Bowls | 0 | 4 | 0 |