- Leagues
- 2022 - Division 2, 2023 - Division 1, 2024 - Division 2, Division 3, Darren O'Hara Plate, John Kirby Cup
- Seasons
- Summer 2022, Summer 2023, Summer 2024, Summer 2025
- Home
- The Portsbridge
Portsbridge Captain Alan Goodenough
- Current Team
- Portsbridge
Team
| Name | 180 | Checkout |
|---|---|---|
| J.Quinnell | 0 | 0 |
| J.Bedden | 0 | 0 |
| K.Sims | 0 | 0 |
| M.Ellins | 0 | 0 |
| A.Goodenough | 0 | 0 |
| S.Wright | 2 | 100 |
| H.Brookes | 0 | 0 |
| S.Thompson | 0 | 0 |
| P.Hooper | 0 | 0 |
| J Hymers | 0 | 0 |
| L Martin | 0 | 0 |
2022 Division 2 League Table
| Pos | Team | P | W | L | F | Pts |
|---|---|---|---|---|---|---|
| 1 | Portsbridge | 16 | 13 | 3 | 89 | 26 |
| 2 | Portchester SC | 16 | 12 | 4 | 89 | 24 |
| 3 | Miners Arms | 16 | 10 | 6 | 79 | 20 |
| 4 | Hill Park | 16 | 10 | 6 | 78 | 20 |
| 5 | Joe Paxton ‘B’ | 16 | 10 | 6 | 70 | 20 |
| 6 | Funtley | 16 | 7 | 9 | 74 | 14 |
| 7 | Duke Of Connaught | 16 | 5 | 11 | 73 | 10 |
| 8 | Iron Master | 16 | 4 | 12 | 50 | 8 |
| 9 | Al’s Bar ‘B’ | 16 | 1 | 15 | 46 | 2 |
2023 Division 1 League Table
| Pos | Team | P | W | L | F | Pts |
|---|---|---|---|---|---|---|
| 1 | Cross Keys | 14 | 13 | 1 | 90 | 26 |
| 2 | Trinity Tavern ‘B’ | 14 | 9 | 5 | 66 | 18 |
| 3 | Q-Battery | 14 | 8 | 6 | 67 | 16 |
| 4 | Wicor Mill ‘A’ | 14 | 8 | 6 | 65 | 16 |
| 5 | Joe Paxton ‘A’ | 14 | 7 | 7 | 71 | 14 |
| 6 | Portchester SCW | 14 | 7 | 7 | 67 | 14 |
| 7 | Jolly Miller | 14 | 4 | 10 | 46 | 8 |
| 8 | Portsbridge | 14 | 0 | 14 | 32 | 0 |
2024 Division 2 League Table
| Pos | Team | P | W | L | F | Pts |
|---|---|---|---|---|---|---|
| 1 | DOC Limes | 18 | 17 | 1 | 106 | 34 |
| 2 | Funtley SC | 18 | 13 | 5 | 96 | 26 |
| 3 | Jolly Miller | 18 | 12 | 6 | 92 | 24 |
| 4 | Duke Of Connaught | 18 | 11 | 7 | 96 | 22 |
| 5 | HMS Collingwood | 18 | 10 | 8 | 85 | 20 |
| 6 | Hill Park ‘B’ | 18 | 9 | 9 | 92 | 18 |
| 7 | Hill Park ‘A’ | 18 | 9 | 9 | 84 | 18 |
| 8 | White Horse | 18 | 7 | 11 | 78 | 14 |
| 9 | Portsbridge | 18 | 1 | 17 | 45 | 2 |
| 10 | Al’s Bar ‘B’ | 18 | 1 | 17 | 36 | 2 |